Stat Leaders From Georgia’s Blowout Win Over Mississippi State

Georgia silenced any talk of a potential trap game on Saturday, rolling past Mississippi State 41–21 in Starkville. After falling behind early, the Bulldogs quickly flipped the momentum and controlled the game from the second quarter on, improving to 8–1 overall and 6–1 in SEC play.

Quarterback Gunner Stockton set the tone with a mistake-free outing. He completed 18 of 29 passes for 264 yards and three touchdowns, spreading the ball around and keeping Mississippi State’s defense guessing. Running back Nate Frazier stole the show with a breakout performance, rushing for 181 yards and a 59-yard touchdown in a dominant display of power and speed.

Georgia’s offense looked as explosive as it has all season, producing nearly 570 total yards and multiple big plays through the air and on the ground. Tight end Oscar Delp and wide receiver Noah Thomas both found the end zone, with Thomas racing 64 yards for a highlight-reel score. Defensively, freshman Raylen Wilson anchored a swarming front that recorded three sacks and forced multiple momentum-shifting plays.

Head coach Kirby Smart’s squad also delivered in key moments, scoring just before halftime and immediately again to open the third quarter, a stretch that turned a close contest into a comfortable win. Georgia finished off its SEC road schedule undefeated, setting up a major matchup back home next weekend against No. 11 Texas. With the offense finding rhythm and the defense tightening up, the Bulldogs look poised for another postseason push.

Georgia Passing

  • Gunner Stockton (#14): 18/29, 264 YDS, 9.1 AVG, 3 TD, 0 INT
  • Ryan Puglisi (#12): 0/1, 0 YDS, 0.0 AVG, 0 TD, 0 INT
  • Team Total: 18/30, 264 YDS, 8.8 AVG, 3 TD, 0 INT

Georgia Rushing

  • Nate Frazier (#3): 12 CAR, 181 YDS, 15.1 AVG, 1 TD, LONG 59
  • Gunner Stockton (#14): 6 CAR, 31 YDS, 5.2 AVG, 0 TD, LONG 12
  • Chauncey Bowens (#33): 7 CAR, 28 YDS, 4.0 AVG, 1 TD, LONG 7
  • Bo Walker (#24): 4 CAR, 22 YDS, 5.5 AVG, 0 TD, LONG 10
  • Dwight Phillips Jr. (#20): 6 CAR, 17 YDS, 2.8 AVG, 0 TD, LONG 10
  • Dillon Bell (#86): 2 CAR, 13 YDS, 6.5 AVG, 0 TD, LONG 12
  • Jeremy Bell (#81): 1 CAR, 9 YDS, 9.0 AVG, 0 TD, LONG 9
  • Josh McCray (#2): 3 CAR, 5 YDS, 1.7 AVG, 0 TD, LONG 2
  • Landon Roldan (#84): 1 CAR, -1 YDS, -1.0 AVG, 0 TD, LONG 0
  • Team Total: 44 CAR, 303 YDS, 6.9 AVG, 2 TD, LONG 59

Georgia Receiving

  • Noah Thomas (#5): 3 REC, 78 YDS, 26.0 AVG, 1 TD, LONG 64
  • Zachariah Branch (#1): 8 REC, 68 YDS, 8.5 AVG, 1 TD, LONG 19
  • Oscar Delp (#4): 3 REC, 41 YDS, 13.7 AVG, 1 TD, LONG 29
  • London Humphreys (#16): 1 REC, 36 YDS, 36.0 AVG, 0 TD, LONG 36
  • Elyiss Williams (#10): 1 REC, 24 YDS, 24.0 AVG, 0 TD, LONG 24
  • Dillon Bell (#86): 1 REC, 15 YDS, 15.0 AVG, 0 TD, LONG 15
  • Sacovie White-Helton (#18): 1 REC, 2 YDS, 2.0 AVG, 0 TD, LONG 2
  • Team Total: 18 REC, 264 YDS, 14.7 AVG, 3 TD, LONG 64

Georgia Defense

  • KJ Bolden (#4): 10 TOT, 4 SOLO, 0 SACKS, 1 TFL, 0 PD
  • Joenel Aguero (#8): 7 TOT, 2 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Raylen Wilson (#5): 6 TOT, 4 SOLO, 1.5 SACKS, 1.5 TFL, 1 PD
  • CJ Allen (#3): 6 TOT, 0 SOLO, 0.5 SACKS, 0.5 TFL, 0 PD
  • JaCorey Thomas (#20): 5 TOT, 2 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Justin Williams (#19): 5 TOT, 2 SOLO, 0 SACKS, 1 TFL, 0 PD
  • Chris Cole (#9): 5 TOT, 2 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Quintavius Johnson (#33): 5 TOT, 2 SOLO, 0.5 SACKS, 1.5 TFL, 1 PD
  • Christen Miller (#52): 5 TOT, 0 SOLO, 0.5 SACKS, 0.5 TFL, 0 PD
  • Gabe Harris Jr. (#0): 4 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Zion Branch (#2): 3 TOT, 1 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Daniel Harris (#7): 3 TOT, 1 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Zayden Walker (#10): 3 TOT, 1 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Xzavier McLeod (#94): 3 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Kris Jones (#28): 3 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Daylen Everette (#6): 2 TOT, 2 SOLO, 0 SACKS, 0 TFL, 1 PD
  • Ellis Robinson IV (#1): 2 TOT, 1 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Nnamdi Ogboko (#95): 2 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Elijah Griffin (#90): 1 TOT, 1 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Josh Horton (#81): 1 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Jaden Harris (#12): 1 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Rasean Dinkins (#27): 1 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Elo Modozie (#18): 1 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Darren Ikinnagbon (#11): 1 TOT, 0 SOLO, 0 SACKS, 0 TFL, 0 PD
  • Team Total: 85 TOT, 25 SOLO, 3 SACKS, 6 TFL, 3 PD

Follow Us

Leave a Reply

Your email address will not be published. Required fields are marked *