2017 Fantasy Football: Position rankings, sleepers, bargains, breakouts and potential busts (06/23/2017)
The 2017 Fantasy Football season is just around the corner. Join SEC Country as we dive into position rankings for quarterbacks, running backs, wide receivers, tight ends kickers and defenses.
We’ll also take a look at sleepers, bargain, breakouts and potential busts for your upcoming fantasy draft.
You can find consensus rankings from over 40 industry experts at Fantasy Pros, get the latest rankings from ESPN expert Matthew Berry and weigh the opinions of the Yahoo! Sports Fantasy experts all for free.
Here’s a look at our rankings, which are for a non-PPR, standard scoring format:
2017 Fantasy Football: Quarterback (QB) rankings
| RANK | PLAYER | TEAM | BYE |
| 1 | Aaron Rodgers | GB | 8 |
| 2 | Tom Brady | NE | 9 |
| 3 | Drew Brees | NO | 5 |
| 4 | Ben Roethlisberger | PIT | 9 |
| 5 | Andrew Luck | IND | 11 |
| 6 | Matt Ryan | ATL | 5 |
| 7 | Russell Wilson | SEA | 6 |
| 8 | Cam Newton | CAR | 11 |
| 9 | Kirk Cousins | WAS | 5 |
| 10 | Derek Carr | OAK | 10 |
| 11 | Dak Prescott | DAL | 6 |
| 12 | Jameis Winston | TB | 11 |
| 13 | Philip Rivers | LAC | 9 |
| 14 | Eli Manning | NYG | 8 |
| 15 | Carson Palmer | ARI | 8 |
| 16 | Marcus Mariota | TEN | 8 |
| 17 | Matthew Stafford | DET | 7 |
| 18 | Carson Wentz | PHI | 10 |
| 19 | Andy Dalton | CIN | 6 |
| 20 | Joe Flacco | BAL | 10 |
| 21 | Tyrod Taylor | BUF | 6 |
| 22 | Blake Bortles | JAC | 8 |
| 23 | Mike Glennon | CHI | 9 |
| 24 | Ryan Tannehill | MIA | 11 |
| 25 | Deshaun Watson | HOU | 7 |
| 26 | Alex Smith | KC | 10 |
| 27 | Sam Bradford | MIN | 9 |
| 28 | Brian Hoyer | SF | 11 |
| 29 | Cody Kessler | CLE | 9 |
| 30 | Jared Goff | LAR | 8 |
2017 Fantasy Football: Running Back (RB) rankings
| RANK | PLAYER | TEAM | BYE |
| 1 | Le’Veon Bell | PIT | 9 |
| 2 | David Johnson | ARI | 8 |
| 3 | Ezekiel Elliott | DAL | 6 |
| 4 | LeSean McCoy | BUF | 6 |
| 5 | DeMarco Murray | TEN | 8 |
| 6 | Jordan Howard | CHI | 9 |
| 7 | Melvin Gordon | LAC | 9 |
| 8 | Devonta Freeman | ATL | 5 |
| 9 | Lamar Miller | HOU | 7 |
| 10 | Leonard Fournette | JAC | 8 |
| 11 | Todd Gurley | LAR | 8 |
| 12 | Jay Ajayi | MIA | 11 |
| 13 | Mark Ingram | NO | 5 |
| 14 | Isaiah Crowell | CLE | 9 |
| 15 | Marshawn Lynch | OAK | 10 |
| 16 | LeGarrette Blount | PHI | 10 |
| 17 | Carlos Hyde | SF | 11 |
| 18 | Eddie Lacy | SEA | 6 |
| 19 | Christian McCaffrey | CAR | 11 |
| 20 | Spencer Ware | KC | 10 |
| 21 | Rob Kelley | WAS | 5 |
| 22 | C.J. Anderson | DEN | 5 |
| 23 | Ty Montgomery | GB | 8 |
| 24 | Doug Martin | TB | 11 |
| 25 | Dalvin Cook | MIN | 9 |
| 26 | Frank Gore | IND | 11 |
| 27 | Tevin Coleman | ATL | 5 |
| 28 | Adrian Peterson | NO | 5 |
| 29 | Ameer Abdullah | DET | 7 |
| 30 | Jonathan Stewart | CAR | 11 |
2017 Fantasy Football: Wide Receiver (WR) rankings
| RANK | PLAYER | TEAM | BYE |
| 1 | Antonio Brown | PIT | 9 |
| 2 | Julio Jones | ATL | 5 |
| 3 | Odell Beckham Jr. | NYG | 8 |
| 4 | Mike Evans | TB | 11 |
| 5 | A.J. Green | CIN | 6 |
| 6 | Jordy Nelson | GB | 8 |
| 7 | Dez Bryant | DAL | 6 |
| 8 | T.Y. Hilton | IND | 11 |
| 9 | Amari Cooper | OAK | 10 |
| 10 | Demaryius Thomas | DEN | 5 |
| 11 | Alshon Jeffery | PHI | 10 |
| 12 | Keenan Allen | LAC | 9 |
| 13 | Michael Thomas | NO | 5 |
| 14 | Brandon Marshall | NYG | 8 |
| 15 | Brandin Cooks | NE | 9 |
| 16 | Doug Baldwin | SEA | 6 |
| 17 | DeAndre Hopkins | HOU | 7 |
| 18 | Terrelle Pryor | WAS | 5 |
| 19 | Davante Adams | GB | 8 |
| 20 | Michael Crabtree | OAK | 10 |
| 21 | Allen Robinson | JAC | 8 |
| 22 | Sammy Watkins | BUF | 6 |
| 23 | Golden Tate | DET | 7 |
| 24 | Larry Fitzgerald | ARI | 8 |
| 25 | Stefon Diggs | MIN | 9 |
| 26 | Jeremy Maclin | BAL | 10 |
| 27 | Tyreek Hill | KC | 10 |
| 28 | Jordan Matthews | PHI | 10 |
| 29 | Julian Edelman | NE | 9 |
| 30 | Jarvis Landry | MIA | 11 |
2017 Fantasy Football: Tight End (TE) rankings
| RANK | PLAYER | TEAM | BYE |
| 1 | Rob Gronkowski | NE | 9 |
| 2 | Jordan Reed | WAS | 5 |
| 3 | Travis Kelce | KC | 10 |
| 4 | Greg Olsen | CAR | 11 |
| 5 | Delanie Walker | TEN | 8 |
| 6 | Jimmy Graham | SEA | 6 |
| 7 | Tyler Eifert | CIN | 6 |
| 8 | Hunter Henry | LAC | 9 |
| 9 | Zach Ertz | PHI | 10 |
| 10 | Kyle Rudolph | MIN | 9 |
| 11 | O.J. Howard | TB | 11 |
| 12 | Zach Miller | CHI | 9 |
| 13 | Jack Doyle | IND | 11 |
| 14 | C.J. Fiedorowicz | HOU | 7 |
| 15 | Cameron Brate | TB | 11 |
| 16 | Julius Thomas | MIA | 11 |
| 17 | Evan Engram | NYG | 8 |
| 18 | Eric Ebron | DET | 7 |
| 19 | Martellus Bennett | GB | 8 |
| 20 | Jason Witten | DAL | 6 |
2017 Fantasy Football: Kicker (K) rankings
| RANK | PLAYER | TEAM | BYE |
| 1 | Stephen Gostkowski | NE | 9 |
| 2 | Justin Tucker | BAL | 10 |
| 3 | Mason Crosby | GB | 8 |
| 4 | Dan Bailey | DAL | 6 |
| 5 | Matt Bryant | ATL | 5 |
| 6 | Adam Vinatieri | IND | 11 |
| 7 | Matt Prater | DET | 7 |
| 8 | Sebastian Janikowski | OAK | 10 |
| 9 | Steven Hauschka | BUF | 6 |
| 10 | Cairo Santos | KC | 10 |
| 11 | Chris Boswell | PIT | 9 |
| 12 | Graham Gano | CAR | 11 |
| 13 | Chandler Catanzaro | ARI | 11 |
| 14 | Brandon McManus | DEN | 5 |
| 15 | Nick Novak | HOU | 7 |
2017 Fantasy Football: Defense/Special Teams (D/ST) rankings
| RANK | TEAM | BYE |
| 1 | HOU | 7 |
| 2 | NE | 9 |
| 3 | DEN | 5 |
| 4 | KC | 10 |
| 5 | SEA | 6 |
| 6 | ARI | 11 |
| 7 | BAL | 10 |
| 8 | GB | 8 |
| 9 | MIN | 9 |
| 10 | OAK | 10 |
| 11 | CAR | 11 |
| 12 | PIT | 9 |
| 13 | OAK | 10 |
| 14 | TEN | 8 |
| 15 | CIN | 6 |
2017 Fantasy Football: Bargain players
The 10 best values for your fantasy draft this season, per NFL.com’s Michael Fabiano:
1. Golden Tate, WR, Detroit Lions
2. Ameer Abdullah, RB, Detroit Lions
3. Larry Fitzgerald, WR, Arizona Cardinals
4. Frank Gore, RB, Indianapolis Colts
5. Doug Martin, RB, Tampa Bay Buccaneers
6. Pierre Garcon, WR, San Francisco 49ers
7. Adrian Peterson, RB, New Orleans Saints
8. Cam Newton, QB, Carolina Panthers
9. Tyrod Taylor, QB, Buffalo Bills
10. Andy Dalton, QB, Cincinnati Bengals
2017 Fantasy Football: Sleeper players
The 10 best sleepers for your fantasy draft this season, per NFL.com’s Michael Fabiano:
1. Martavis Bryant, WR, Pittsburgh Steelers
2. Willie Snead, RB, New Orleans Saints:
3. Samaje Perine, RB, Washington Redskins
4. Kareem Hunt, RB, Kansas City Chiefs
5. Kenneth Dixon, RB, Baltimore Ravens
6. Cameron Meredith, WR, Chicago Bears
7. Corey Coleman, WR, Cleveland Browns
8. Quincy Enunwa, WR, New York Jets
9. DeVante Parker, WR, Miami Dolphins
10. Carson Wentz, QB, Philadelphia Eagles
2017 Fantasy Football: Breakout players
The 10 best breakout players for your fantasy draft this season, per NFL.com’s Michael Fabiano:
1. Leonard Fournette, RB, Jacksonville Jaguars
2. Christian McCaffrey, RB, Carolina Panthers
3. Isaiah Crowell, RB, Cleveland Browns
4. Dalvin Cook, RB, Minnesota Vikings
5. Joe Mixon, RB, Cincinnati Bengals
6. Terrelle Pryor, WR, Washington Redskins
7. Tyreek Hill, WR, Kansas City Chiefs
8. Sammy Watkins, WR, Buffalo Bills
9. Bilal Powell, RB, New York Jets
10. Stefon Diggs, WR, Minnesota Vikings
2017 Fantasy Football: Potential busts
The 10 players who could bust your fantasy draft this season, per NFL.com’s Michael Fabiano:
1. Alshon Jeffery, WR, Philadelphia Eagles
2. Keenan Allen, WR, Los Angeles Chargers
3. Eddie Lacy, RB, Seattle Seahawks
4. Mark Ingram, RB, New Orleans Saints
5. Davante Adams, WR, Green Bay Packers
6. Julian Edelman, WR, New England Patriots
7. Brandon Marshall, WR, New York Giants
8. Jeremy Hill, RB, Cincinnati Bengals
9. Latavius Murray, RB, Minnesota Vikings
10. O.J. Howard, TE, Tampa Bay Buccaneers